Cryptocurrency Prices Today by Market Cap
Today's cryptocurrency global market capitalization is $1.9T, which decreased by 7.12% in the last 24 hours. Learn More Read Less
The trading volume of the crypto market over the last day is $213,092,439,426, with a 6.76% increase.
Bitcoin's (BTC) current price is $63,214.16, with a dominance of 66.6%. The current price of Ethereum (ETH) is $1,745.54. Talking about dominance, Ethereum has a dominance rate of 11.2%. You can buy BTC & ETH with the current best price rate on the most popular crypto exchanges like Binance, Kucoin & Kraken. See full Crypto Market Overview
Cryptocurrencies with the biggest price increase in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
Cryptocurrencies with the biggest price decrease in the last 24 hours.
Note: cryptocurrencies with a Volume of $50k or more & a Verified Market Cap are included only.
| # | Name | Price | 24H % | 7D % | Market Cap | Volume (24h) | Circulating Supply | 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $62,414.96 | 8.52% | 17.38% | $1.25T | $16,540,853,803 262,462 BTC | 20,112,050 BTC | | |||
| 2 | $1,728.91 | 10.25% | 22.46% | $211,304,877,069 | $8,130,944,959 4,681,436 ETH | 122,218,624 ETH | | |||
| 3 | $1.02 | 1.12% | 3.44% | $178,405,114,012 | $30,482,178,686 30,260,407,252 USDT | 175,398,004,600 USDT | | |||
| 4 | $1.00 | 0.09% | 0.15% | $69,180,037,056 | $5,431,095,156 5,428,122,923 USDC | 69,104,146,774 USDC | | |||
| 5 | $67.76 | 12.15% | 23.97% | $40,083,161,491 | $2,255,865,537 32,762,350 SOL | 591,573,607 SOL | | |||
| 6 | $846.51 | 9.32% | 32.27% | $14,361,622,973 | $649,160,064 763,200 ZEC | 16,965,784 ZEC | | |||
| 7 | $0.0560 | 12.86% | 21.42% | $8,778,897,987 | $526,819,687 9,300,418,267 DOGE | 156,752,062,860 DOGE | | |||
| 8 | $2,173.91 | 9.96% | 22.06% | $8,380,658,462 | $1,064 0 WSTETH | 3,855,109 WSTETH | | |||
| 9 | $9.07 | 2.06% | 2.60% | $8,342,831,815 | $193,013 21,115 LEO | 919,857,852 LEO | | |||
| 10 | $8.70 | 11.18% | 19.35% | $6,504,804,176 | $173,332,314 19,776,828 LINK | 748,099,970 LINK | | |||
| 11 | $1,739.15 | 9.85% | 22.16% | $5,870,186,938 | $323,572 183 WETH | 3,375,318 WETH | | |||
| 12 | $0.1440 | 13.89% | 20.05% | $5,300,303,383 | $248,624,932 1,703,557,540 ADA | 36,816,370,531 ADA | | |||
| 13 | $0.1315 | 9.43% | 12.86% | $4,655,436,513 | $192,355,491 1,448,705,264 XLM | 35,407,563,191 XLM | | |||
| 14 | $63,284.33 | 7.27% | 16.36% | $4,127,165,061 | $0 0 BTCB | 65,216 BTCB | | |||
| 15 | $197.80 | 10.29% | 20.39% | $3,979,187,903 | $49,450,940 248,092 BCH | 20,116,881 BCH | | |||
| 16 | $2.95 | 14.00% | 20.25% | $3,865,787,445 | $413,322,456 138,356,492 NEAR | 1,311,726,859 NEAR | | |||
| 17 | $43.02 | 12.86% | 17.31% | $3,348,359,575 | $148,554,551 3,428,698 LTC | 77,830,936 LTC | | |||
| 18 | $6.81 | 16.69% | 16.74% | $3,042,228,663 | $143,877,538 20,814,081 AVAX | 446,436,169 AVAX | | |||
| 19 | $4.73 | 17.33% | 33.62% | $2,947,084,570 | $251,440,507 52,834,030 UNI | 623,636,422 UNI | | |||
| 20 | $0.6904 | 12.91% | 19.07% | $2,857,705,674 | $106,141,006 152,083,618 SUI | 4,139,043,544 SUI | | |||
| 21 | $0.0553 | 9.17% | 17.09% | $2,452,889,382 | $39,891,119 710,048,585 HBAR | 44,327,139,454 HBAR | | |||
| 22 | $0.00000374 | 11.69% | 16.32% | $2,204,161,500 | $46,438,808 12,242,764,597,990 SHIB | 589,238,106,731,040 SHIB | | |||
| 23 | $0.0425 | 8.29% | 12.58% | $2,157,633,475 | $4,904,406 113,887,711 CRO | 50,776,762,416 CRO | | |||
| 24 | $181.66 | 15.83% | 18.21% | $2,130,509,603 | $27,577,137 150,984 TAO | 11,727,911 TAO | | |||
| 25 | $141.57 | 10.88% | 27.10% | $1,709,081,663 | $47,269,697 334,012 QNT | 12,072,738 QNT | | |||
| 26 | $0.00000383 | 13.18% | 20.72% | $1,583,515,238 | $87,431,683 22,683,726,656,560 PEPE | 413,772,350,095,630 PEPE | | |||
| 27 | $97.59 | 12.09% | 25.24% | $1,506,801,734 | $104,142,006 1,057,272 AAVE | 15,440,876 AAVE | | |||
| 28 | $2.12 | 12.31% | 12.12% | $1,185,775,237 | $33,907,776 15,894,539 ICP | 558,959,322 ICP | | |||
| 29 | $0.6900 | 14.80% | 22.64% | $1,181,385,811 | $66,114,799 95,442,891 DOT | 1,712,144,434 DOT | | |||
| 30 | $1.00 | 0.19% | 0.23% | $1,147,004,346 | $0 0 USDCE | 1,145,147,419 USDCE | | |||
| 31 | $1.60 | 2.01% | 8.01% | $1,119,474,757 | $12,718,580 7,997,440 BGB | 699,992,030 BGB | | |||
| 32 | $63,379.27 | 7.16% | 16.73% | $1,112,012,404 | $0 0 BTCT | 17,545 BTCT | | |||
| 33 | $0.2521 | 14.37% | 24.01% | $954,333,978 | $61,025,783 237,576,223 WLD | 3,785,317,464 WLD | | |||
| 34 | $575.46 | 8.69% | 17.23% | $910,880,684 | $0 0 WBNB | 1,582,885 WBNB | | |||
| 35 | $5.69 | 11.05% | 17.11% | $905,448,389 | $16,945,203 2,928,603 ETC | 159,027,657 ETC | | |||
| 36 | $1.33 | 13.11% | 14.04% | $741,327,451 | $6,863,169 5,128,498 RNDR | 556,473,422 RNDR | | |||
| 37 | $487.18 | 1.80% | 6.21% | $730,767,555 | $0 0 DHN | 1,500,000 DHN | | |||
| 38 | $0.0260 | 7.27% | 12.48% | $722,501,335 | $4,274,430 164,064,206 KAS | 27,810,440,016 KAS | | |||
| 39 | $90.46 | 10.85% | 22.70% | $715,384,749 | $0 0 JITOSOL | 7,908,003 JITOSOL | | |||
| 40 | $0.0763 | 10.03% | 19.38% | $692,941,407 | $16,003,417 208,278,354 ALGO | 9,079,925,768 ALGO | | |||
| 41 | $1.24 | 8.54% | 9.20% | $669,051,413 | $11,576,975 9,307,124 ATOM | 540,425,557 ATOM | | |||
| 42 | $6.62 | 18.07% | 18.70% | $661,936,780 | $96,094,071 14,363,375 INJ | 99,970,955 INJ | | |||
| 43 | $2,072.09 | 8.62% | 21.15% | $638,091,869 | $0 0 RETH | 307,946 RETH | | |||
| 44 | $0.5914 | 15.60% | 24.49% | $500,616,911 | $70,391,031 117,396,441 FIL | 846,503,662 FIL | | |||
| 45 | $1,953.84 | 9.50% | 21.66% | $491,493,904 | $0 0 LSETH | 251,553 LSETH | | |||
| 46 | $0.2558 | 9.09% | 24.72% | $481,504,477 | $9,156,154 34,956,182 STX | 1,882,580,771 STX | | |||
| 47 | $34.92 | 14.81% | 25.56% | $450,281,364 | $16,440,338 469,210 DASH | 12,895,219 DASH | | |||
| 48 | $1.10 | 0.08% | 0.97% | $446,266,119 | $0 0 EUROC | 404,731,147 EUROC | | |||
| 49 | $0.4375 | 17.55% | 26.74% | $388,944,861 | $26,278,449 59,072,689 APT | 889,010,725 APT | | |||
| 50 | $1,987.66 | 9.79% | 22.07% | $348,566,315 | $1,552,500 781 CBETH | 175,365 CBETH | |
Showing 1 - 50 out of 1,855
Show rows
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe cryptocurrency's market Price changes in percent within the last 168 hours (7 days).
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricPublicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricMarket Price chart of a specific cryptocurrency within the last 168 hours (7 days).
Learn this metric#1 Crypto Educator
Build crypto skills with courses, data, crypto market analysis, certificates, and degrees from leading blockchain companies
We are educating millions of learners with 21,000+ crypto courses, blockchain projects, and real-time crypto price tracking of various coins and tokens
As the leading gamified learning crypto education platform globally, we focus on providing you with tracking information and in-depth crypto market analysis on the largest number of digital assets, live cryptocurrency prices, and other metrics. With the help of our Crypto Price Tracker, you can learn and earn crypto by tracking and analyzing the data of over 21,000+ different crypto projects, as well as live and historical crypto prices of coins & tokens behind them.
21,000 +
100+
2M+
Track Live Crypto Prices of Your Favorite Coins. Compare Their Performance. Learn and EARN.
Don't leave everything to chance - join over 2 MILLION crypto enthusiasts exploring and tracking their favorite cryptocurrency prices live, crack the code behind crypto market prediction techniques, and learn & earn!
1. Learn Crypto, the Right Way
Learning about cryptocurrencies is a unique experience that requires a hands-on approach - something that is often missed with traditional learning models. BitDegree houses a vast number of crypto courses and educational material - all of this theory, combined with cryptocurrency price charts in the Crypto Price Tracker, allows you to learn about crypto assets, the right way. Study the fundamentals of crypto market predictions and access live cryptocurrency prices & other metrics - all at the same time!
2. Track the Performance of Crypto Assets
Utilizing state-of-the-art data tracking technologies, we aim to provide users with the latest information about the performance of their favorite cryptos. We know that being able to track cryptocurrency prices live, in combination with historical crypto prices and general performance, are key factors in becoming successful in crypto. With the help of our Crypto Price Tracker, you'll be able to Learn and Earn, and stay up-to-date with the latest events on the market, participate in exclusive airdrops, quizzes, and more!
3. Participate in Rewarding Competitions
The concept of 'Learn to Earn' has never been this simple to access! As you track current crypto prices and other metrics in our cryptocurrency price charts, you'll have the opportunity to participate in daily tasks, competitions, and quizzes. The more active you are on the tracker, the better your odds will be of winning exclusive airdrops, crypto prizes, and more. Here at BitDegree, we believe that gamified learning is the way to go - our cryptocurrency tracker is just one part of learning crypto.
4. Set Custom Notifications & Alerts
Everyone's crypto journey is different. In order to help you develop a unique experience as you learn crypto, track coins & tokens, and climb up the leaderboards, you are now able to set custom notifications and live crypto price change alerts. No need to worry about missing out on the most important market events and changes in crypto prices today. With the custom event notifier system, you'll be able to learn and earn, and stay up-to-date, at all times, even without constantly checking cryptocurrency price charts.
FAQ
Will cryptocurrency prices rise or fall?
It's hard to predict the trajectory of crypto prices today. After all, they depend on many factors, like market trends, news, and investor interest. However, the BitDegree Crypto Price Tracker can help you stay updated. By looking at current and historical crypto prices, you can see how they have changed over time and use crypto market analysis techniques to predict potential market direction. However, remember that crypto is very volatile, so prices can change quickly, rendering some price predictions invalid.
Is crypto a good investment?
Whether crypto is a good investment depends on your risk tolerance and some luck. Cryptocurrencies can offer high returns, but they are also highly volatile. Crypto prices can rise and fall quickly, making it a risky choice. Some people see potential in crypto's future, while others prefer more stable investments. It's always important to do thorough research, follow current crypto prices, choose a reliable crypto exchange, and understand that, at the end of the day, any investment can be risky.
What is the price of 1 cryptocurrency?
The price of 1 cryptocurrency varies widely depending on the crypto asset in question and the market. Popular coins like Bitcoin and Ethereum can be very expensive, costing thousands of dollars, while others can cost just a fraction of a dollar. Prices change frequently due to market fluctuations, so it's a good idea to use the live BitDegree Crypto Price Tracker to get the most accurate, up-to-date information about thousands of coins & tokens.
Which coin is best to buy now?
There isn't a single "best" coin to buy, as it depends on market conditions, current crypto prices, and personal goals. Some investors prefer well-known coins like Bitcoin or Ethereum, while others look at more niche altcoins for potential growth. Also, before picking a coin, you need to decide whether you're looking for a short-term investment or a long-term one. One way or another, it's important to do your own research before making any important decisions and pick a secure crypto wallet for storing your assets.
Is high volume good for crypto?
High volume in crypto trading is generally seen as a good sign. It indicates strong market interest and higher liquidity, meaning traders can buy or sell crypto assets more easily without affecting the overall cryptocurrency prices too much. While high volume can suggest a healthy market, it's important to note that it can happen during both price increases and drops. High volume alone doesn't guarantee profits, so a thorough crypto market analysis is essential to make informed decisions. Also, keep in mind that different crypto exchanges might have different volumes for certain assets.
When do crypto prices go up?
Cryptocurrency prices today tend to go up when there is strong demand, positive news, or significant adoption of a cryptocurrency. Factors like major partnerships, technological upgrades, or favorable government regulations can drive prices higher. Market sentiment, driven by news or events, also plays a key role. However, prices can also rise due to speculation or when there is limited supply. The BitDegree Crypto Tracker will help you stay updated with the latest price rises.